Topic: logstash-tn01-syslog

View Messages

Overview

# of partitions 20
Preferred replicas 100%
Under-replicated partitions 0
Total size 0
Total available messages 0

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 0 0 1 1,2,3 1,2,3 Yes No
1 0 0 0 2 2,3,4 2,3,4 Yes No
2 0 0 0 3 3,4,0 0,3,4 Yes No
3 0 0 0 4 4,0,1 0,1,4 Yes No
4 0 0 0 0 0,1,2 0,1,2 Yes No
5 0 0 0 2 2,1,3 1,2,3 Yes No
6 0 0 0 1 1,3,4 1,3,4 Yes No
7 0 0 0 3 3,4,0 0,3,4 Yes No
8 0 0 0 4 4,0,2 0,2,4 Yes No
9 0 0 0 0 0,2,1 0,1,2 Yes No
10 0 0 0 3 3,0,4 0,3,4 Yes No
11 0 0 0 0 0,4,2 0,2,4 Yes No
12 0 0 0 4 4,2,1 1,2,4 Yes No
13 0 0 0 2 2,1,3 1,2,3 Yes No
14 0 0 0 1 1,3,0 0,1,3 Yes No
15 0 0 0 0 0,4,3 0,3,4 Yes No
16 0 0 0 4 4,3,1 1,3,4 Yes No
17 0 0 0 3 3,1,2 1,2,3 Yes No
18 0 0 0 1 1,2,0 0,1,2 Yes No
19 0 0 0 2 2,0,4 0,2,4 Yes No

Consumers

Group ID Combined Lag
logstash-tn01-syslog-gid 0