3.23.0 [2020-02-04T07:33:41.139Z]

Kafka Cluster Overview

  Bootstrap servers kafka-broker.tdar-stream.svc.cluster.local:9092
  Total topics 7
  Total partitions 170
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 kafka-broker-0.kafka-headless.tdar-stream.svc.cluster.local 9092 - Yes 34 (20%)
1 kafka-broker-1.kafka-headless.tdar-stream.svc.cluster.local 9092 - No 34 (20%)
2 kafka-broker-2.kafka-headless.tdar-stream.svc.cluster.local 9092 - No 34 (20%)
3 kafka-broker-3.kafka-headless.tdar-stream.svc.cluster.local 9092 - No 34 (20%)
4 kafka-broker-4.kafka-headless.tdar-stream.svc.cluster.local 9092 - No 34 (20%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
logstash-local-network 20 100% 0 No
logstash-local-syslog 20 100% 0 No
logstash-local-windows 20 100% 0 No
logstash-tn01-network 20 100% 0 No
logstash-tn01-syslog 20 100% 0 No
logstash-tn01-windows 20 100% 0 No
New