3.23.0 [2020-02-04T07:33:41.139Z]

Kafka Cluster Overview

  Bootstrap servers kafka.tdar-system.svc.cluster.local:9092
  Total topics 7
  Total partitions 170
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 kafka-controller-0.kafka-controller-headless.tdar-system.svc.cluster.local 9092 - No 58 (34%)
1 kafka-controller-1.kafka-controller-headless.tdar-system.svc.cluster.local 9092 - No 56 (33%)
2 kafka-controller-2.kafka-controller-headless.tdar-system.svc.cluster.local 9092 - Yes 56 (33%)
3 kafka-controller-3.kafka-controller-headless.tdar-system.svc.cluster.local 9092 - No 0 (0%)
4 kafka-controller-4.kafka-controller-headless.tdar-system.svc.cluster.local 9092 - No 0 (0%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
logstash-local-network 20 100% 0 No
logstash-local-syslog 20 100% 0 No
logstash-local-windows 20 100% 0 No
logstash-tn01-network 20 100% 0 No
logstash-tn01-syslog 20 100% 0 No
logstash-tn01-windows 20 100% 0 No
New